Used Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:23,538 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW107A |
| City: | Grand Falls-Windsor |
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:24,803 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Copper |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW108A |
| City: | Grand Falls-Windsor |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Final Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:7,200 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22287A |
| City: | Grand Falls-Windsor |
2024 Jeep Grand Cherokee Limited 4dr 4x4
| Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:19,547 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22966A |
| City: | Grand Falls-Windsor |
| Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:17,744 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW103A |
| City: | Grand Falls-Windsor |
| Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:25,186 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW106A |
| City: | Grand Falls-Windsor |
2024 Toyota GR Corolla Core 5dr Hatchback
| Final Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:36,968 km
| Body Style: | Hatchback |
| Engine: | 1.6L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22776AA |
| City: | Grand Falls-Windsor |
2024 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:22,335 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | GFW113A |
| City: | Grand Falls-Windsor |
2024 GMC Sierra 1500 Pro 4x4 Double Cab 6.6 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,663 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GFW112A |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...







