Used Buick for Sale in Grand Falls-Windsor
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:23,538 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW107A |
| City: | Grand Falls-Windsor |
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:24,803 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Copper |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW108A |
| City: | Grand Falls-Windsor |
2018 Buick Encore Sport Touring All-Wheel Drive
| Final Price: | $7,999 |
Price does not include taxes and licensing fees.
Mileage:154,530 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 23023A |
| City: | Grand Falls-Windsor |
2024 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:22,335 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | GFW113A |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...



