Used Kia for Sale in Grand Falls-Windsor
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:17,744 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW103A |
| City: | Grand Falls-Windsor |
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:25,186 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW106A |
| City: | Grand Falls-Windsor |
2023 Kia Carnival LX Passenger Van
| Price: | $29,995 |
| Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:36,159 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW104A |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...




