Used Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:88,096 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22889A |
| City: | Grand Falls-Windsor |
2021 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
| Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:138,904 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22754A |
| City: | Grand Falls-Windsor |
2020 Honda CR-V Sport 4dr All-Wheel Drive
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:112,000 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22849A |
| City: | Grand Falls-Windsor |
2019 Chevrolet Silverado 1500 LD LT w/1LT 4x4 Double Cab 6.6 ft. box
| Final Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:111,000 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22868A |
| City: | Grand Falls-Windsor |
2019 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
| Final Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:156,005 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22888A |
| City: | Grand Falls-Windsor |
2018 Buick Encore Sport Touring All-Wheel Drive
| Final Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:154,123 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 23023A |
| City: | Grand Falls-Windsor |
2017 Chevrolet Silverado 1500 LS 4x4 Double Cab 6.6 ft. box
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:100,000 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | GFW110AA |
| City: | Grand Falls-Windsor |
2014 Chevrolet Trax 1LT Front-Wheel Drive
| Final Price: | $3,999 |
Price does not include taxes and licensing fees.
Mileage:142,227 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22836A |
| City: | Grand Falls-Windsor |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:108,000 km
| Body Style: | Pickup |
| Engine: | 5.6L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22766A |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...








