Used Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2024 Buick Encore GX Preferred 4dr All-Wheel Drive
| Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:23,227 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Dark Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | GFW110A |
| City: | Grand Falls-Windsor |
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:23,473 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW107A |
| City: | Grand Falls-Windsor |
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:24,803 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Copper |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW108A |
| City: | Grand Falls-Windsor |
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:17,744 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW103A |
| City: | Grand Falls-Windsor |
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:25,186 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW106A |
| City: | Grand Falls-Windsor |
2024 Toyota GR Corolla Core 5dr Hatchback
| Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
| Body Style: | Hatchback |
| Engine: | 1.6L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22776AA |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...







